- Обзор
- Описание продукта
- Профиль компании
Основная Информация.
Описание Товара
Размер:
Без швов: От 1/2" до 26""
Сварная конструкция: От 1/2" до 120""
Толщина стенки:
SCH5 - XXS, согласно указаниям клиента
Стандарт:
ASTM, ASME, API, EN, DIN, JIS, ГОСТ и т. д.
Класс материала (только для деталей)
SMLS/ПРИВАРНАЯ ТРУБА | ТРУБКА SMLS | ТРУБКА WEDLED | МЫ | W-No |
A312 TP304, A358 304 | A213 TP304 | A249 T304 | S30400 | 1.4301 |
A312 TP304L, A358 304L | A213 TP304L | A249 T304L | S30403 | 1.4306,1.4307 |
A312 TP304H, A358 304H | A213 TP304H | A249 TP304H | S30409 | 1.4948 |
A312 TP316, A358 316 | A213 TP316 | A249 TP316 | S31600 | 1.4401 |
A312 TP316L, A358 316L | A213 TP316L | A249 TP316L | S31603 | 1.4404, 1.4435 |
A312 TP316H, A358 316H | A213 TP316H | A249 TP316H | S31609 | 1.4436 |
A312 TP316Ti | A213 TP316Ti | A778 316Ti | S31635 | 1.4571 |
A312 TP310S, A358 310S | A511 MT310S | A249 TP310S | S31008 | 1.4845 |
A312 TP317, A358 317 | A213 TP317 | A249 TP317 | S31700 | 1.4449 |
A312 TP317L, A358 317L | A213 TP317L | A249 TP317L | S31703 | 1.4438 |
A312 TP321, A358 321 | A213 TP321 | A249 TP321 | S32100 | 1.4541 |
A312 TP321H, A358 321H | A213 TP321H | A249 TP321H | S32109 | 1.4878 |
A312 TP347, A358 347 | A213 TP347 | A249 TP347 | S34700 | 1.455 |
A312 TP347H, A358 347H | A213 TP347H | A249 TP347H | S34709 | 1.4912 |
A312 N08904 | A249 N08904 | N08904 | 1.4539 | |
A312/A358 S31254 | A213 S31254 | A249 S31254 | S31254 | 1.4547(1.4529) |
A790 S31803 | A789 S318038 | A789 S310803 | S31803 | 1.4462 |
A790 S32205 | A789 S32205 | A789 S32205 | S32205 | -- |
A790 S32550 | A789 S32550 | A789 S32550 | S32550 | 1.4507 |
A790 S32750 | A789 S32750 | A789 S32750 | S32750 | 1.441 |
A790 S32760 | A789 S32760 | A789 S32760 | S32760 | 1.4501 |
Нержавеющая сталь | ||||||||||||
Стандарт Обозначение | Класс, класс, тип, символ или имя | Сталь Номер | МЫ Номер | C | МН | Я | P | С. | CR | Нет | MO | Другие |
ASTM A 249/A 249M | TP304 | --- | S30400 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-11.0 | --- | --- |
ASTM A 312/A 312M | TP304 | --- | S30400 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-11.0 | --- | --- |
ASTM A 358/A 358M | 304 | --- | S30400 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | --- | N 0.10 |
DIN 17457 | X 5 CrNi 18 10 | 1.4301 | --- | 0.07 | --- | --- | --- | --- | 17.0-19.0 | 8.5-10.5 | --- | --- |
DIN 17458 | X 5 CrNi 18 10 | 1.4301 | --- | 0.07 | --- | --- | --- | --- | 17.0-19.0 | 8.5-10.5 | --- | --- |
ASTM A 213/A 213M | TP304L | --- | S30403 | 0.035 | 2.00 | 0.75 | 0.040 | 0.030 | 18.0-20.0 | 8.00-13.0 | --- | --- |
ASTM A 249/A 249M | TP304L | --- | S30403 | 0.035 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-13.0 | --- | --- |
ASTM A 312/A 312M | TP304L | --- | S30403 | 0.035 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 8.00-13.0 | --- | --- |
ASTM A 358/A 358M | 304L | --- | S30403 | 0.030 | 2.00 | 0.75 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | --- | N 0.10 |
DIN 17457 | X 2 CrNi 19 11 | 1.4306 | --- | 0.030 | --- | --- | --- | --- | 18.0-20.0 | 10.0-12.5 | --- | --- |
DIN 17458 | X 2 CrNi 19 11 | 1.4306 | --- | 0.030 | --- | --- | --- | --- | 18.0-20.0 | 10.0-12.5 | --- | --- |
ASTM A 213/A 213MA | TP304H | --- | S30409 | 0.04-0.10 | 2.00 | 0.75 | 0.040 | 0.030 | 18.0-20.0 | 8.00-11.0 | --- | --- |
ASTM A 249/A 249M | TP304H | --- | S30409 | 0.04-0.10 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-11.0 | --- | --- |
ASTM A 312/A 312M | TP304H | --- | S30409 | 0.04-0.10 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-11.0 | --- | --- |
ASTM A 358/A 358M | 304H | --- | S30409 | 0.04-0.10 | 2.00 | 0.75 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | --- | --- |
DIN 17459 | X 6 CrNi 18 11 | 1.4948 | --- | 0.04-0.08 | 2.0 | 0.75 | 0.035 | 0.015 | 17.0-19.0 | 10.0-12.0 | --- | --- |
ASTM A 213/A 213MA | TP310S | --- | S31008 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 24.00-26.00 | 19.00-22.00 | 0.75 | --- |
ASTM A 249/A 249M | TP310S | --- | S31008 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | --- | --- |
ASTM A 312/A 312M | TP310S | --- | S31008 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | 0.75 | |
ASTM A 358/A 358M | 310S | --- | S31008 | 0.08 | 2.00 | 1.50 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | --- | --- |
ASTM A 213/A 213MA | TP316 | --- | S31600 | 0.08 | 2.00 | 0.75 | 0.040 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | --- |
ASTM A 249/A 249M | TP316 | --- | S31600 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | --- |
ASTM A 312/A 312M | TP316 | --- | S31600 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | --- |
ASTM A 358/A 358M | 316 | --- | S31600 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | N 0.10 |
DIN 17457 | X 5 CrNiMo 17 12 2 | 1.4401 | --- | 0.07 | --- | --- | --- | --- | 16.5-18.5 | 10.5-13.5 | 2.0-2.5 | --- |
DIN 17458 | X 5 CrNiMo 17 12 2 | 1.4401 | --- | 0.07 | --- | --- | --- | --- | 16.5-18.5 | 10.5-13.5 | 2.0-2.5 | --- |
DIN 17457 | X 5 CrNiMo17 13 3 | 1.4436 | --- | 0.07 | --- | --- | --- | 0.025 | 16.5-18.5 | 11.0-14.0 | 2.5-3.0 | --- |
DIN 17458 | X 5 CrNiMo17 13 3 | 1.4436 | --- | 0.07 | --- | --- | --- | 0.025 | 16.5-18.5 | 11.0-14.0 | 2.5-3.0 | --- |
ASTM A 213/A 213MA | TP316L | --- | S31603 | 0.035 | 2.00 | 0.75 | 0.040 | 0.030 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | --- |
ASTM A 249/A 249M | TP316L | --- | S31603 | 0.030 | 2.00 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | --- |
ASTM A 312/A 312M | TP316L | --- | S31603 | 0.035 | 2.00 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | --- |
ASTM A 358/A 358M | 316L | --- | S31603 | 0.030 | 2.00 | 0.75 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | N 0.10 |
DIN 17457 | X 2 CrNiMo 17 13 2 | 1.4404 | --- | 0.030 | --- | --- | --- | --- | 16.5-18.5 | 11.0-14.0 | 2.0-2.5 | --- |
DIN 17458 | X 2 CrNiMo 17 13 2 | 1.4404 | --- | 0.030 | --- | --- | --- | --- | 16.5-18.5 | 11.0-14.0 | 2.0-2.5 | --- |
DIN 17457 | X 2 CrNiMo 18 14 3 | 1.4435 | --- | 0.030 | --- | --- | --- | 0.025 | 17.0-18.5 | 12.5-15.0 | 2.5-3.0 | --- |
DIN 17458 | X 2 CrNiMo 18 14 3 | 1.4435 | --- | 0.030 | --- | --- | --- | 0.025 | 17.0-18.5 | 12.5-15.0 | 2.5-3.0 | --- |
ASTM A 213/A 213MA | TP316H | --- | S31609 | 0.04-0.10 | 2.00 | 0.75 | 0.040 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | --- |
ASTM A 249/A 249M | TP316H | --- | S31609 | 0.04-0.10 | 2.00 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | --- |
ASTM A 312/A 312M | TP316H | --- | S31609 | 0.04-0.10 | 2.00 | 1.00 | 0.045 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | --- |
ASTM A 358/A 358M | 316H | --- | S31609 | 0.04-0.10 | 2.00 | 0.75 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | --- |
DIN 17459 | X 6 CrNiMo 17 13 | 1.4919 | --- | 0.04-0.08 | 2.0 | 0.75 | 0.035 | 0.015 | 16.0-18.0 | 12.0-14.0 | 2.0-2.5 | --- |
DIN 17457 | X 6 CrNiMoTi 17 12 2 | 1.4571 | --- | 0.08 | --- | --- | --- | --- | 16.5-18.5 | 10.5-13.5 | 2.0-2.5 | TI 5 x C до 0.80 |
DIN 17458 | X 6 CrNiMoTi 17 12 2 | 1.4571 | --- | 0.08 | --- | --- | --- | --- | 16.5-18.5 | 10.5-13.5 | 2.0-2.5 | TI 5 x C до 0.80 |
ASTM A 213/A 213MA | TP317 | --- | S31700 | 0.08 | 2.00 | 0.75 | 0.040 | 0.030 | 18.0-20.0 | 11.0-14.0 | 3.00-4.00 | --- |
ASTM A 249/A 249M | TP317 | --- | S31700 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-15.0 | 3.00-4.00 | --- |
ASTM A 312/A 312M | TP317 | --- | S31700 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | --- |
ASTM A 213/A 213MA | TP317L | --- | S31703 | 0.035 | 2.00 | 0.75 | 0.040 | 0.030 | 18.0-20.0 | 11.0-15.0 | 3.00-4.00 | --- |
ASTM A 249/A 249M | TP317L | --- | S31703 | 0.030 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-15.0 | 3.00-4.00 | --- |
ASTM A 312/A 312M | TP317L | --- | S31703 | 0.035 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | --- |
ASTM A 213/A 213MA | TP321 | --- | S32100 | 0.08 | 2.00 | 0.75 | 0.040 | 0.030 | 17.0-20.0 | 9.00-13.0 | --- | TI 5 X C-0.60 |
ASTM A 249/A 249M | TP321 | --- | S32100 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 9.00-12.0 | --- | N 0.10; Ti 5 x (C+N) - 0.70 |
ASTM A 312/A 312M | TP321 | --- | S32100 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | --- | N 0.10; Ti 5 x C до 0.70 |
ASTM A 358/A 358M | 321 | --- | S32100 | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | --- | TI 5 x (C+N) - 0.70; N 0.10 |
DIN 17457 | X 6 CrNiTi 18 10 | 1.4541 | --- | 0.08 | --- | --- | --- | --- | 17.0-19.0 | 9.0-12.0 | --- | TI 5 x C до 0.80 |
DIN 17458 | X 6 CrNiTi 18 10 | 1.4541 | --- | 0.08 | --- | --- | --- | --- | 17.0-19.0 | 9.0-12.0 | --- | TI 5 x C до 0.80 |
DIN 28180 | X 6 CrNiTi 18 10 | 1.4541 | --- | 0.08 | --- | --- | --- | --- | 17.0-19.0 | 9.0-12.0 | --- | TI 5 x C до 0.80 |
DIN 28181 | X 6 CrNiTi 18 10 | 1.4541 | --- | 0.08 | --- | --- | --- | --- | 17.0-19.0 | 9.0-12.0 | --- | TI 5 x C до 0.80 |
ASTM A 213/A 213MA | TP321H | --- | S32109 | 0.04-0.10 | 2.00 | 0.75 | 0.040 | 0.030 | 17.0-20.0 | 9.00-13.0 | --- | TI 4 X C-0.60 |
ASTM A 249/A 249M | TP321H | --- | S32109 | 0.04-0.10 | 2.00 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 9.00-12.0 | --- | N 0.10; Ti 5 x (C+N) - 0.70 |
ASTM A 312/A 312M | TP321H | --- | S32109 | 0.04-0.10 | 2.00 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | --- | TI 5 x C до 0.60 |
ASTM A 213/A 213MA | TP347 | --- | S34700 | 0.08 | 2.00 | 0.75 | 0.040 | 0.030 | 17.0-20.0 | 9.00-13.0 | --- | CB+Ta 10 X C -1.00 |
ASTM A 249/A 249M | TP347 | --- | S34700 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 9.00-12.0 | --- | N 0.40-0.60; CB 0.10; CB 10 x C - 1.10 |
ASTM A 312/A 312M | TP347 | --- | S34700 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-13.0 | --- | CB 10 x C - 1.00 |
DIN 17457 | X 6 CrNiNb 18 10 | 1.4550 | --- | 0.08 | --- | --- | --- | --- | 17.0-19.0 | 9.0-12.0 | --- | NB 10 x C до 1.00 |
DIN 17458 | X 6 CrNiNb 18 10 | 1.4550 | --- | 0.08 | --- | --- | --- | --- | 17.0-19.0 | 9.0-12.0 | --- | NB 10 x C до 1.00 |
ASTM A 213/A 213MA | TP347H | --- | S34709 | 0.04-0.10 | 2.00 | 0.75 | 0.040 | 0.030 | 17.0-20.0 | 9.00-13.0 | --- | CB+Ta 8 X C -1,0 |
ASTM A 249/A 249M | TP347H | --- | S34709 | 0.04-0.10 | 2.00 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 9.00-12.0 | --- | CB 8 x C - 1.0 |
ASTM A 312/A 312M | TP347H | --- | S34709 | 0.04-0.10 | 2.00 | 1.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-13.0 | --- | CB 8 x C - 1.00 |
DIN 17459 | X 8 CrNiNb 16 13 | 1.4961 | --- | 0.04-0.10 | 1.5 | 0.30-060 | 0.035 | 0.015 | 15.0-17.0 | 12.0-14.0 | --- | NB 10 x C до 1.20 |
ASTM A 249/A 249M | --- | --- | S31254 | 0.020 | 1.00 | 0.80 | 0.030 | 0.010 | 19.5-20.5 | 17.5-18.5 | 6.0-6.5 | N 0.18-0.25; Cu 0.50-1.00 |
ASTM A 358/A 358M | --- | --- | N08904 | 0.020 | 2.00 | 1.00 | 0.045 | 0.035 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | CU 1.0-2.0; N 0.10 |
ASTM A 249/A 249M | --- | --- | N08904 | 0.020 | 2.00 | 1.00 | 0.040 | 0.030 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | N 0.10; Cu 1.00-2.00 |
ASTM A 240/A 240MC | 800 | --- | N08800 | 0.10 | 1.50 | 1.00 | 0.045 | 0.015 | 19.0-23.0 | 30.0-35.0 | --- | CU 0.75; Ti 0.15-0.60 |
DIN 17459 | X 5 NiCrAlTi 31 20 | 1.4958 | --- | 0.03-0.08 | 1.5 | 0.70 | 0.015 | 0.010 | 19.0-22.0 | 30.0-32.5 | --- | Al 0.20-0.50; Ti 0.20-0.50; Al+Ti 0.70; |
DIN 17459 | X 8 NiCrAlTi 32 21 | 1.4959 | --- | 0.05-0.10 | 1.5 | 0.70 | 0.015 | 0.010 | 19.0-22.0 | 30.0-34.0 | --- | Al 0.25-0.65; Ti 0.25-0.65; Co 0.5; |
ASTM A 240/A 240MC | 800H | --- | N08810 | 0.05-0.10 | 1.50 | 1.00 | 0.045 | 0.015 | 19.0-23.0 | 30.0-35.0 | --- | CU 0.75; Ti 0.15-0.60; |
ASTM A 249/A 249M | --- | --- | N08926 | 0.020 | 2.00 | 0.50 | 0.030 | 0.010 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | N 0.15-0.25; Cu 0.50-1.50 |
ASTM A 312/A 312M | --- | --- | N08926 | 0.020 | 2.00 | 0.50 | 0.030 | 0.010 | 24.0-26.0 | 19.0-21.0 | 6.0-7.0 | N 0.15-0.25; Cu 0.50-1.50 |
ASTM A 790/A 790M | --- | S31803 | 0.030 | 2.00 | 1.00 | 0.030 | 0.020 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | N 0.08-0.20 | |
ASTM A 790/A 790M | 2205 | --- | S32205 | 0.030 | 2.00 | 1.00 | 0.030 | 0.020 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | N 0.14-0.20 |
ASTM A 790/A 790M | 255 | --- | S32550 | 0.04 | 1.50 | 1.00 | 0.040 | 0.030 | 24.0-27.0 | 4.5-6.5 | 2.9-3.9 | N 0.10-0.25; Cu 1.50-2.50 |
ASTM A 790/A 790M | 2507 | --- | S32750 | 0.030 | 1.20 | 0.80 | 0.035 | 0.020 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | N 0.24-0.32; Cu 0.5 |
Трубы и трубы производятся с различными типами концов.
Концы общих труб:
--Обычный конец (PE):
Концы PE обычно используются для меньших диаметров и подразумевают использование фланцев с наклиновым покрытием и сварных соединений с внутренним шестигранником.
- скошенные концы (BE):
КОНЦЫ BE являются наиболее распространенным типом отделки (соединения реализуются сварными трубами с стыковыми сварными фитингами и фланцами).
- резьбовые концы (TE): TE концы требуют резьбовых фитингов и фланцев и являются типичными для трубопроводов малого размера.
- резьбовые и Соединенные концы (T&C), обычно используемые для распределения газа.
--рифленые концы